Compare properties across all six rubber materials to choose the right gasket for your application.
| Property | Silicone | Nitrile (NBR) | EPDM | Viton (FKM) | Neoprene (CR) | Natural Rubber |
|---|---|---|---|---|---|---|
| Temperature Range | -60°C to +230°C | -30°C to +120°C | -40°C to +120°C | -20°C to +200°C | -30°C to +100°C | -50°C to +80°C |
| Oil Resistance | Fair | Excellent | Poor | Excellent | Good | Poor |
| Chemical Resistance | Good | Fair | Good | Excellent | Good | Fair |
| Weather/UV Resistance | Excellent | Fair | Excellent | Excellent | Good | Poor |
| Steam Resistance | Good | Fair | Excellent | Good | Fair | Poor |
| Abrasion Resistance | Fair | Good | Good | Good | Good | Excellent |
| Tensile Strength | Fair | Good | Good | Good | Good | Excellent |
| Flexibility | Excellent | Good | Good | Fair | Good | Excellent |
| Compression Set | Excellent | Good | Very Good | Excellent | Good | Fair |
| Food Grade (FDA) | ✓ Yes | ✗ No | ✓ Some | ✗ No | ✗ No | ✗ No |
| Flame Resistance | Fair | Poor | Poor | Excellent | Good | Poor |
| Cost Level | $$$ | $ | $$ | $$$$ | $$ | $ |
Choose Silicone or Viton. Silicone for food contact, Viton for chemical environments.
Choose Nitrile (NBR) for cost-effective oil resistance or Viton for extreme chemical + oil resistance.
Choose EPDM for best weather and UV resistance. Silicone also performs well outdoors.
Choose Silicone (FDA approved, -60°C to 230°C). EPDM also available in food-grade compounds.
Choose Viton (FKM) for the broadest chemical resistance. EPDM for acids and alkalis.
Choose Nitrile for oil environments or Natural Rubber for general non-oil applications.