Standard gasket dimensions for common pipe sizes. All sizes available in Silicone, Nitrile, EPDM, Viton, Neoprene, and Natural Rubber.
| Nominal Size | DN | Inside Diameter (mm) | Outside Diameter (mm) | Thickness Options | Available Materials |
|---|---|---|---|---|---|
| ½" | DN15 | 21 | 46 | 1.5mm, 3.0mm | All |
| ¾" | DN20 | 27 | 56 | 1.5mm, 3.0mm | All |
| 1" | DN25 | 34 | 65 | 1.5mm, 3.0mm | All |
| 1¼" | DN32 | 43 | 76 | 1.5mm, 3.0mm | All |
| 1½" | DN40 | 49 | 82 | 1.5mm, 3.0mm | All |
| 2" | DN50 | 61 | 107 | 1.5mm, 3.0mm | All |
| 2½" | DN65 | 77 | 127 | 2.0mm, 3.0mm | All |
| 3" | DN80 | 89 | 142 | 2.0mm, 3.0mm | All |
| 4" | DN100 | 115 | 168 | 2.0mm, 3.0mm | All |
| 5" | DN125 | 141 | 194 | 2.0mm, 3.0mm | All |
| 6" | DN150 | 170 | 220 | 2.0mm, 3.0mm | All |
| 8" | DN200 | 222 | 278 | 3.0mm, 5.0mm | Silicone, EPDM, Nitrile |
| 10" | DN250 | 274 | 340 | 3.0mm, 5.0mm | Silicone, EPDM, Nitrile |
| 12" | DN300 | 326 | 400 | 3.0mm, 5.0mm | Silicone, EPDM, Nitrile |
| 14" | DN350 | 378 | 458 | 3.0mm, 5.0mm | Silicone, EPDM |
| 16" | DN400 | 430 | 516 | 3.0mm, 5.0mm | Silicone, EPDM |
| 18" | DN450 | 482 | 574 | 3.0mm, 5.0mm | Silicone, EPDM |
| 20" | DN500 | 534 | 632 | 3.0mm, 5.0mm | Silicone, EPDM |
| 24" | DN600 | 640 | 746 | 3.0mm, 5.0mm | Silicone, EPDM |
Custom sizes and non-standard dimensions available on request. Contact us for custom sizes →
To select the correct gasket size, measure the inside diameter (ID) and outside diameter (OD) of your flange. The gasket should fit within the bolt circle and cover the entire sealing surface. For non-standard applications, our team can help you select the optimal size and thickness. View our measurement guide →
We manufacture gaskets in any size. Get a quote within 24 hours.