We manufacture rubber components using a wide range of elastomeric materials to meet diverse application requirements.
As leading rubber components manufacturers, we work with all major rubber materials. Each material offers unique properties for specific applications.
| Material | Temperature Range | Hardness Range | Key Properties | Common Applications |
|---|---|---|---|---|
| Natural Rubber | -40°C to +80°C | 30-90 Shore A | High tensile strength, abrasion resistant | Bushes, mounts, pads, gaskets |
| EPDM | -50°C to +150°C | 40-90 Shore A | Weather, ozone, UV resistant | Automotive, roofing, outdoor seals |
| NBR (Nitrile) | -30°C to +120°C | 40-95 Shore A | Oil, fuel, chemical resistant | Seals, O-rings, gaskets, hoses |
| Silicone | -60°C to +230°C | 30-80 Shore A | Wide temp range, FDA compliant | Medical, food, high temp seals |
| Neoprene (CR) | -40°C to +120°C | 40-85 Shore A | Weather, oil, chemical resistant | Marine, construction, gaskets |
| Viton/FKM | -20°C to +250°C | 60-95 Shore A | Superior chemical & heat resistance | Chemical, aerospace, oil & gas |
| SBR | -40°C to +100°C | 40-90 Shore A | Good abrasion, cost-effective | Tires, belts, general goods |
| HNBR | -30°C to +165°C | 50-95 Shore A | High strength, heat & oil resistant | Automotive, industrial seals |
| Polyurethane | -30°C to +80°C | 60-95 Shore A | Excellent abrasion, load bearing | Wear parts, rollers, seals |
| Food Grade | Varies | Varies | FDA/USDA/NSF compliant | Food processing, pharmaceutical |
| Medical Grade | Varies | Varies | Biocompatible, sterilizable | Medical devices, healthcare |
High tensile strength, excellent abrasion resistance, good dynamic properties for heavy-duty applications.
Outstanding weather, ozone and UV resistance. Ideal for outdoor automotive and construction applications.
Excellent oil, fuel and chemical resistance. Most widely used material for industrial seals and O-rings.
Wide temperature range, flexible at low temperatures, FDA compliant for food and medical applications.
Good chemical resistance, moderate weather resistance, flame retardant properties for industrial use.
Superior chemical and heat resistance for demanding applications in chemical, aerospace and oil & gas industries.
Good abrasion resistance, cost-effective general-purpose rubber for various industrial applications.
High strength, excellent heat and oil resistance for demanding automotive and industrial sealing.
Excellent abrasion resistance, high load-bearing capacity, good cut and tear resistance.
FDA/USDA/NSF compliant materials for food processing, dairy, beverage and pharmaceutical applications.
Biocompatible materials suitable for medical devices, pharmaceutical equipment and healthcare products.