As direct automotive rubber manufacturers, we offer some of the most competitive prices in the Indian market. By eliminating intermediaries and maintaining efficient production processes, we pass significant savings to our clients. Below are indicative price ranges — contact us for a precise quote based on your specific requirements.
Note: Prices below are indicative ranges for standard-grade materials (NBR/Natural Rubber). Final pricing depends on material grade, size complexity, tolerances, quantity, and finishing requirements. Contact us for a firm quote.
| Product Category | Starting Price (₹/pc) | Bulk Price (₹/pc) | Typical MOQ |
|---|---|---|---|
| Rubber Washers (small) | ₹2 | ₹0.50 | 100 pcs |
| Rubber Plugs & Caps | ₹3 | ₹1 | 100 pcs |
| O-Rings (standard sizes) | ₹5 | ₹1.50 | 100 pcs |
| Rubber Gaskets (die-cut) | ₹10 | ₹3 | 50 pcs |
| Rubber Pads | ₹15 | ₹5 | 50 pcs |
| Rubber Seals (simple profile) | ₹20 | ₹8 | 100 pcs |
| Rubber Sleeves | ₹25 | ₹10 | 50 pcs |
| Rubber Boots | ₹30 | ₹12 | 50 pcs |
| Rubber Buffers | ₹35 | ₹15 | 50 pcs |
| Rubber Bushes (small) | ₹15 | ₹6 | 100 pcs |
| Rubber Bushes (medium) | ₹45 | ₹20 | 100 pcs |
| Rubber Bellows | ₹60 | ₹25 | 50 pcs |
| Rubber Dampers | ₹80 | ₹35 | 50 pcs |
| Rubber Hoses (per meter) | ₹100 | ₹45 | 50 mtr |
| Rubber Couplings | ₹120 | ₹55 | 25 pcs |
| Engine Mounts (small) | ₹150 | ₹65 | 50 pcs |
| Engine Mounts (medium) | ₹350 | ₹150 | 25 pcs |
| Rubber Extrusion Profiles (per mtr) | ₹80 | ₹35 | 100 mtr |
| Custom Moulded Parts | Varies | Varies | 50-500 pcs |
We offer tiered pricing for bulk orders. Larger quantities receive higher discounts:
| Order Quantity | Discount Level | Ideal For |
|---|---|---|
| 1 - 100 pieces | Standard Price | Prototypes, samples, small repairs |
| 100 - 1,000 pieces | 5% Discount | Small batch production |
| 1,000 - 5,000 pieces | 8-10% Discount | Medium batch production |
| 5,000 - 25,000 pieces | 12-15% Discount | Large batch, OEM supply |
| 25,000+ pieces | 15-25% Discount | High-volume production runs |
| Annual Rate Contracts | Custom Pricing | Long-term supply partners |
Several factors influence the final price of automotive rubber components:
Standard NBR is most economical, while Viton/FKM carries premium for high-performance applications. EPDM, Silicone, and Polyurethane are mid-range.
Simple shapes (washers, pads) are lowest cost. Complex geometries with undercuts, tight tolerances, or metal inserts require more expensive tooling and longer cycle times.
Larger, heavier parts consume more material, directly affecting the per-piece cost. Weight-based pricing applies for custom moulded parts.
Custom moulds require initial investment. Simple moulds start at ₹15,000, while complex multi-cavity moulds may cost ₹1,00,000+. Tooling cost can be amortized over order quantity.
Standard commercial grade is most economical. PPAP documentation, material certificates, and SPC data add incremental costs for comprehensive quality assurance.
Higher quantities reduce per-piece cost through economies of scale. Expedited delivery and just-in-time scheduling may require adjusted pricing.
Ready to get a firm quote? Send us your drawings and specifications for an accurate price within 30 minutes. Request a quote now →
Factory-direct pricing from India's trusted automotive rubber manufacturer. Respond within 30 minutes.